Minute | Score | Nữ Bulgaria | Nữ Ukraina | |
6' | 0 - 1 | ![]() |
||
25' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Boycheva N. (Stankova Y.)![]() |
||
46' | 0 - 2 | Karadjova K. (Adrianova V.)![]() |
||
49' | 0 - 2 | ![]() |
||
69' | 0 - 2 | Zheleva L. (Naydenova I.)![]() |
||
69' | 0 - 2 | Petkova S. (Popadinova E.)![]() |
||
74' | 0 - 2 | ![]() |
||
74' | 0 - 2 | ![]() |
||
83' | 0 - 3 | ![]() |
||
84' | 0 - 3 | ![]() |
||
84' | 0 - 3 | ![]() |
||
86' | 0 - 3 | Parapunova Z. (Petrova L.)![]() |

