Minute | Score | Nữ Áo | Nữ Macedonia | |
7' | 1 - 0 | Billa N. (Feiersinger L.)![]() |
||
28' | 2 - 0 | Zadrazil S.![]() |
||
34' | 3 - 0 | Billa N. (Penalty)![]() |
||
43' | 4 - 0 | Wenninger C.![]() |
||
46' | 4 - 0 | Hobinger M. T. (Zadrazil S.)![]() |
||
47' | 5 - 0 | Dunst B. (Hobinger M. T.)![]() |
||
50' | 6 - 0 | Hobinger M. T.![]() |
||
61' | 7 - 0 | Feiersinger L. (Dunst B.)![]() |
||
64' | 7 - 0 | Degen C. (Georgieva M.)![]() |
||
64' | 7 - 0 | Naschenweng K. (Hanshaw V.)![]() |
||
66' | 8 - 0 | Billa N. (Dunst B.)![]() |
||
71' | 9 - 0 | Naschenweng K.![]() |
||
77' | 9 - 0 | Kolb L. (Hickelsberger-Fuller J.)![]() |
||
78' | 10 - 0 | Feiersinger L. (Dunst B.)![]() |
||
84' | 10 - 0 | Kirchberger V. (Wenninger C.)![]() |

