Minute | Score | Nữ Áo | Nữ Iceland | |
24' | 0 - 0 | ![]() |
||
26' | 1 - 0 | Puntigam S. (Penalty)![]() |
||
33' | 1 - 0 | Hanshaw V.![]() |
||
52' | 1 - 0 | ![]() |
||
58' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
63' | 1 - 0 | Pinther V. (Campbell E.)![]() |
||
68' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
76' | 1 - 1 | ![]() |
||
76' | 1 - 1 | Feiersinger L. (Hobinger M. T.)![]() |
||
82' | 1 - 1 | Degen C. (Puntigam S.)![]() |
||
82' | 1 - 1 | Wienroither L. (Schiechtl K.)![]() |
||
83' | 1 - 1 | Hickelsberger-Fuller J. (Dunst B.)![]() |
||
85' | 1 - 1 | ![]() |

