Minute | Score | Novi Pazar | Vojvodina | |
11' | 1 - 0 | Nikcevic B. (Penalty)![]() |
||
19' | 1 - 0 | Islamovic S.![]() |
||
53' | 1 - 0 | ![]() |
||
54' | 1 - 0 | Loncar S.![]() |
||
59' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
66' | 1 - 1 | Gavric N. (Nikcevic B.)![]() |
||
75' | 1 - 1 | ![]() |
||
75' | 1 - 1 | ![]() |
||
77' | 1 - 1 | Mijic M. (Bogdanovski N.)![]() |
||
77' | 1 - 1 | Ergelas M. (Islamovic S.)![]() |
||
83' | 1 - 1 | Ergelas M.![]() |
||
86' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Alic S. (Momcilovic M.)![]() |
||
87' | 1 - 1 | Mujezinovic M. (Majdevac A.)![]() |
||
88' | 1 - 1 | ![]() |
||
88' | 1 - 1 | ![]() |
||
89' | 1 - 1 | ![]() |

