Minute | Score | Notts County | York City | |
43' | 0 - 0 | Rawlinson C.![]() |
||
49' | 0 - 0 | ![]() |
||
56' | 0 - 0 | Brindley R. (Rawlinson C.)![]() |
||
67' | 0 - 0 | Scott C. (Austin S.)![]() |
||
73' | 0 - 0 | ![]() |
||
76' | 0 - 0 | O'Brien J. (Bostock J.)![]() |
||
78' | 0 - 0 | Rodrigues R.![]() |
||
83' | 0 - 0 | ![]() |
||
84' | 0 - 0 | ![]() |
||
85' | 0 - 0 | ![]() |
||
88' | 0 - 1 | ![]() |
||
90' | 0 - 1 | ![]() |

