Minute | Score | Notts County | Grimsby Town | |
15' | 1 - 0 | Roberts C.![]() |
||
30' | 1 - 0 | Rodrigues R.![]() |
||
32' | 1 - 0 | Brunt Z.![]() |
||
46' | 1 - 0 | ![]() |
||
52' | 1 - 0 | ![]() |
||
64' | 1 - 0 | Vincent F. (Brunt Z.)![]() |
||
68' | 1 - 0 | Sam E. (Rodrigues R.)![]() |
||
75' | 1 - 0 | ![]() |
||
76' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Taylor J.![]() |
||
84' | 1 - 1 | Cameron K.![]() |
||
84' | 1 - 1 | Mitchell K. (Taylor J.)![]() |
||
88' | 1 - 1 | ![]() |
||
90' | 1 - 1 | Lacey A.![]() |
||
90' | 1 - 2 | ![]() |

