Minute | Score | Notts County | Chesterfield | |
13' | 0 - 1 | ![]() |
||
39' | 0 - 1 | Vincent F.![]() |
||
50' | 0 - 1 | ![]() |
||
55' | 0 - 1 | ![]() |
||
58' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Kelly-Evans D.![]() |
||
65' | 0 - 1 | O'Brien J. (Arter H.)![]() |
||
70' | 0 - 1 | ![]() |
||
84' | 0 - 1 | Rawlinson C.![]() |
||
84' | 0 - 1 | ![]() |
||
85' | 0 - 1 | Francis E. (Vincent F.)![]() |

