Minute | Score | Nottingham Forest | Stoke City | |
19' | 1 - 0 | Osborn B.![]() |
||
40' | 2 - 0 | Murphy D.![]() |
||
50' | 3 - 0 | Lolley J.![]() |
||
53' | 3 - 0 | ![]() |
||
56' | 3 - 0 | Grabban L. (Murphy D.)![]() |
||
63' | 3 - 0 | Lolley J.![]() |
||
72' | 3 - 0 | Cash M. (Dias G.)![]() |
||
77' | 3 - 0 | Goncalves D.![]() |
||
84' | 3 - 0 | Fox D. (Lolley J.)![]() |
||
85' | 3 - 0 | Fox D. (Lolley J.)![]() |

