| Minute | Score | Nottingham Forest | Reading | |
| 14' | 0 - 1 | Vydra M. (Norwood O.) |
||
| 20' | 1 - 1 | O'Grady C. (Mendes R.)![]() |
||
| 31' | 2 - 1 | Oliveira N. (Mendes R.)![]() |
||
| 42' | 2 - 1 | Hobbs J.![]() |
||
| 49' | 3 - 1 | Oliveira N. (O'Grady C.)![]() |
||
| 54' | 3 - 1 | Hector M. |
||
| 66' | 3 - 1 | Hobbs J.![]() |
||
| 69' | 3 - 1 | Wilson K. (Oliveira N.)![]() |
||
| 69' | 3 - 1 | John O. (Piazon L.) |
||
| 70' | 3 - 1 | Hurtado C. (Sa Orlando) |
||
| 79' | 3 - 1 | Mancienne M. (Mendes R.)![]() |
||
| 85' | 3 - 1 | Liburd R. (McShane P.) |
||
| 86' | 3 - 1 | Williams D. |
||
| 89' | 3 - 1 | John O. |
||
| 89' | 3 - 1 | Trotter L. (O'Grady C.)![]() |

Vydra M. (Norwood O.)

