Minute | Score | Norwich City | Wolves | |
13' | 1 - 0 | Naismith S.![]() |
||
46' | 1 - 0 | ![]() |
||
57' | 1 - 1 | ![]() |
||
58' | 1 - 1 | ![]() |
||
66' | 1 - 1 | ![]() |
||
70' | 1 - 1 | ![]() |
||
72' | 1 - 1 | ![]() |
||
73' | 1 - 1 | Hoolahan W.![]() |
||
74' | 1 - 1 | ![]() |
||
75' | 2 - 1 | Brady R. (Penalty)![]() |
||
81' | 2 - 1 | Murphy J. (Murphy J.)![]() |
||
81' | 2 - 1 | Pritchard A. (Hoolahan W.)![]() |
||
87' | 2 - 1 | Lafferty K. (Jerome C.)![]() |

