Minute | Score | Norwich City | Swansea City | |
24' | 0 - 1 | ![]() |
||
34' | 1 - 1 | Gabriel Sara (Fassnacht C.)![]() |
||
45' | 1 - 1 | ![]() |
||
53' | 1 - 1 | Gunn A.![]() |
||
53' | 1 - 2 | ![]() |
||
57' | 1 - 2 | ![]() |
||
67' | 1 - 2 | Rowe J. (Fassnacht C.)![]() |
||
67' | 1 - 2 | Barnes A. (Sainz B.)![]() |
||
68' | 1 - 2 | ![]() |
||
68' | 1 - 2 | ![]() |
||
76' | 1 - 2 | ![]() |
||
77' | 1 - 2 | McCallum S.![]() |
||
82' | 1 - 2 | ![]() |
||
82' | 1 - 2 | Sorensen J. (Barnes A.)![]() |
||
90' | 1 - 2 | McLean K.![]() |

