Minute | Score | Norwich City | Crystal Palace | |
4' | 1 - 0 | Cantwell T. (Buendia E.)![]() |
||
42' | 1 - 0 | Zimmermann C.![]() |
||
46' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
74' | 1 - 0 | Aarons M. J.![]() |
||
76' | 1 - 0 | Hanley G.![]() |
||
78' | 1 - 0 | Hernandez O. (Cantwell T.)![]() |
||
82' | 1 - 0 | Stiepermann M. (Pukki T.)![]() |
||
83' | 1 - 0 | ![]() |
||
83' | 1 - 0 | Stiepermann M.![]() |
||
85' | 1 - 1 | ![]() |
||
89' | 1 - 1 | Tettey A.![]() |

