Minute | Score | Norwich City | Bristol City | |
55' | 0 - 1 | ![]() |
||
56' | 0 - 1 | Rowe J. (Nunez M.)![]() |
||
58' | 1 - 1 | Sainz B. (Sargent J.)![]() |
||
67' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |
||
81' | 1 - 1 | ![]() |
||
81' | 1 - 1 | Fassnacht C. (Sainz B.)![]() |
||
85' | 1 - 1 | ![]() |
||
85' | 1 - 1 | Sorensen J. (Barnes A.)![]() |

