Minute | Score | Norwich City | Bristol City | |
11' | 1 - 0 | Pukki T. (McLean K.)![]() |
||
23' | 2 - 0 | Pukki T. (Ramsey A.)![]() |
||
44' | 2 - 1 | ![]() |
||
60' | 2 - 1 | Hernandez O. (Cantwell T.)![]() |
||
60' | 2 - 1 | Gabriel Sara (Ramsey A.)![]() |
||
66' | 3 - 1 | Sargent J. (Gabriel Sara)![]() |
||
69' | 3 - 1 | ![]() |
||
76' | 3 - 1 | Sinani D. (Pukki T.)![]() |
||
76' | 3 - 1 | ![]() |
||
77' | 3 - 2 | ![]() |
||
84' | 3 - 2 | Gibson B. (Hanley G.)![]() |
||
84' | 3 - 2 | Dowell K. (Nunez M.)![]() |
||
84' | 3 - 2 | ![]() |

