Minute | Score | Norwich City | Arsenal | |
21' | 1 - 0 | Pukki T. (McLean K.)![]() |
||
29' | 1 - 1 | ![]() |
||
29' | 1 - 1 | Krul T.![]() |
||
44' | 1 - 1 | McLean K.![]() |
||
57' | 1 - 2 | ![]() |
||
66' | 1 - 2 | ![]() |
||
71' | 1 - 2 | ![]() |
||
78' | 1 - 2 | ![]() |
||
83' | 1 - 2 | Buendia E. (Cantwell T.)![]() |
||
89' | 1 - 2 | ![]() |

