Minute | Score | Norwich City U21 | West Ham United U21 | |
10' | 0 - 1 | ![]() |
||
30' | 0 - 2 | ![]() |
||
45' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Roberts A. (Ogwuru D.)![]() |
||
55' | 0 - 2 | ![]() |
||
56' | 0 - 2 | Forsyth G.![]() |
||
59' | 0 - 2 | ![]() |
||
59' | 0 - 2 | ![]() |
||
60' | 0 - 2 | Williams T. (Forsyth G.)![]() |
||
70' | 0 - 2 | Djedje U.![]() |
||
72' | 0 - 2 | Doy A. (Djedje U.)![]() |
||
76' | 0 - 2 | ![]() |
||
85' | 0 - 2 | ![]() |
||
85' | 0 - 2 | Coker K. (Manning A.)![]() |
||
85' | 0 - 2 | ![]() |

