Minute | Score | Northampton Town | York City | |
21' | 1 - 0 | O'Toole J. J.![]() |
||
37' | 1 - 0 | Cresswell R. (Diamond Z.)![]() |
||
44' | 1 - 0 | Collins J.![]() |
||
54' | 2 - 0 | Richards M.![]() |
||
56' | 2 - 0 | ![]() |
||
58' | 2 - 0 | ![]() |
||
68' | 2 - 0 | ![]() |
||
69' | 2 - 0 | Adams N. (Richards M.)![]() |
||
72' | 2 - 0 | ![]() |
||
75' | 2 - 0 | ![]() |

