Minute | Score | Northampton Town | Walsall | |
1' | 1 - 1 | Pinnock M. (Penalty missed)![]() |
||
1' | 1 - 2 | ![]() |
||
2' | 2 - 2 | Connolly D. (Penalty)![]() |
||
2' | 2 - 3 | ![]() |
||
3' | 3 - 3 | Flores J. (Penalty)![]() |
||
3' | 3 - 4 | ![]() |
||
4' | 0 - 1 | ![]() |
||
4' | 3 - 4 | Etete K. (Penalty missed)![]() |
||
4' | 3 - 5 | ![]() |
||
10' | 0 - 1 | ![]() |
||
19' | 0 - 1 | ![]() |
||
35' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Horsfall F.![]() |
||
64' | 0 - 1 | ![]() |
||
68' | 0 - 1 | McWilliams S. (Pollock S.)![]() |
||
68' | 0 - 1 | Dyche M. (Horsfall F.)![]() |
||
68' | 0 - 1 | Ashley-Seal B. (Kabamba N.)![]() |
||
72' | 1 - 1 | Connolly D. (Penalty)![]() |
||
73' | 1 - 1 | Flores J.![]() |
||
76' | 1 - 1 | ![]() |
||
81' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Ashley-Seal B.![]() |
||
88' | 1 - 1 | McWilliams S.![]() |

