Minute | Score | Northampton Town | Stevenage Borough | |
1' | 1 - 0 | Lines C. (Penalty)![]() |
||
1' | 1 - 0 | ![]() |
||
2' | 1 - 0 | Rose D. (Penalty missed)![]() |
||
2' | 1 - 1 | ![]() |
||
3' | 2 - 1 | McWilliams S. (Penalty)![]() |
||
3' | 2 - 2 | ![]() |
||
4' | 3 - 2 | Horsfall F. (Penalty)![]() |
||
4' | 3 - 2 | ![]() |
||
5' | 4 - 2 | Chukwuemeka C. (Penalty)![]() |
||
56' | 0 - 0 | McWilliams S. (Watson R.)![]() |
||
60' | 0 - 0 | ![]() |
||
60' | 0 - 0 | Lines C. (Holmes R.)![]() |
||
60' | 0 - 0 | Chukwuemeka C. (Ashley-Seal B.)![]() |
||
70' | 0 - 0 | ![]() |
||
70' | 0 - 0 | ![]() |
||
85' | 0 - 0 | ![]() |

