Minute | Score | Northampton Town | Southampton U21 | |
7' | 1 - 0 | Mills J.![]() |
||
40' | 2 - 0 | Marshall M.![]() |
||
46' | 2 - 0 | Chukwuemeka C. (Rose D.)![]() |
||
46' | 2 - 0 | Sowerby J. (McWilliams S.)![]() |
||
46' | 3 - 0 | Ashley-Seal B.![]() |
||
50' | 4 - 0 | Chukwuemeka C. (Sowerby J.)![]() |
||
54' | 4 - 0 | Roberts M. (Adams N.)![]() |
||
58' | 5 - 0 | Ashley-Seal B. (Roberts M.)![]() |
||
61' | 5 - 0 | ![]() |
||
70' | 5 - 0 | ![]() |
||
72' | 5 - 0 | ![]() |

