Minute | Score | Northampton Town | Oldham Athletic | |
34' | 0 - 0 | van Veen K.![]() |
||
35' | 0 - 0 | ![]() |
||
36' | 1 - 0 | O'Toole J. J.![]() |
||
42' | 1 - 0 | Foley S.![]() |
||
43' | 1 - 0 | ![]() |
||
45' | 2 - 0 | van Veen K.![]() |
||
46' | 2 - 0 | ![]() |
||
72' | 2 - 1 | ![]() |
||
81' | 2 - 1 | ![]() |
||
84' | 2 - 1 | ![]() |

