Minute | Score | Northampton Town | Morecambe | |
26' | 0 - 0 | ![]() |
||
27' | 0 - 0 | Richards M.![]() |
||
30' | 1 - 0 | Collins J.![]() |
||
40' | 2 - 0 | O'Toole J. J.![]() |
||
51' | 3 - 0 | McDonald R.![]() |
||
57' | 3 - 0 | ![]() |
||
58' | 3 - 0 | ![]() |
||
64' | 3 - 0 | ![]() |
||
65' | 3 - 0 | ![]() |
||
72' | 3 - 1 | ![]() |

