Minute | Score | Northampton Town | Hartlepool United FC | |
6' | 1 - 0 | Hoskins S. (Appere L.)![]() |
||
14' | 1 - 0 | ![]() |
||
29' | 1 - 0 | Mills J.![]() |
||
59' | 1 - 0 | Zimba C. (Appere L.)![]() |
||
61' | 2 - 0 | Zimba C.![]() |
||
64' | 2 - 0 | ![]() |
||
64' | 2 - 0 | ![]() |
||
74' | 2 - 0 | Eppiah J. O. (Hoskins S.)![]() |
||
80' | 2 - 0 | ![]() |
||
80' | 2 - 0 | ![]() |
||
89' | 2 - 0 | Harriman M. (Lubala B.)![]() |

