| Minute | Score | Northampton Town | Carlisle | |
| 27' | 0 - 0 | Abrahams T. (Dickenson B.) |
||
| 30' | 0 - 0 | Revan D. (McGowan A.)![]() |
||
| 41' | 1 - 0 | Lewis P. (Koiki A.)![]() |
||
| 57' | 2 - 0 | Lewis P. (Etete K.)![]() |
||
| 65' | 2 - 0 | Mampala M. (Alessandra L.) |
||
| 66' | 2 - 0 | Armer J. |
||
| 67' | 3 - 0 | Lewis P. (Penalty)![]() |
||
| 73' | 3 - 0 | Kabamba N. (Flores J.)![]() |
||
| 76' | 3 - 0 | Rose D. (McWilliams S.)![]() |
||
| 76' | 3 - 0 | Riley J. (Mellor K.) |
||
| 82' | 3 - 0 | Guy C. |

Abrahams T. (Dickenson B.)
Armer J.