Minute | Score | Northampton Town | Barrow | |
33' | 0 - 0 | ![]() |
||
51' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
67' | 0 - 1 | Lubala B. (Pinnock M.)![]() |
||
67' | 0 - 1 | Rose D. (Eppiah J. O.)![]() |
||
67' | 0 - 1 | ![]() |
||
71' | 0 - 1 | McWilliams S.![]() |
||
75' | 0 - 1 | ![]() |
||
76' | 0 - 1 | Kanu I. (Lewis P.)![]() |
||
79' | 0 - 1 | ![]() |
||
89' | 0 - 1 | ![]() |

