Minute | Score | Northampton Town | Arsenal U21 | |
8' | 1 - 0 | Tomlinson J. (Cross L.)![]() |
||
35' | 1 - 0 | ![]() |
||
36' | 1 - 0 | Fox B.![]() |
||
53' | 1 - 0 | Lintott H. (McGowan A.)![]() |
||
53' | 1 - 0 | Hill D. (Odimayo A.)![]() |
||
56' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
66' | 1 - 1 | ![]() |
||
74' | 1 - 2 | ![]() |
||
75' | 1 - 2 | ![]() |
||
76' | 1 - 2 | Lekuti A. (Haynes R.)![]() |
||
79' | 1 - 2 | ![]() |
||
85' | 1 - 2 | Wyatt R. (Ngwa M.)![]() |
||
86' | 1 - 2 | Duggan R. (Connor J.)![]() |

