Minute | Score | North Eastern Metrostars | Inglewood United | |
9' | 1 - 0 | Temelkovski J. (Cittadini M.)![]() |
||
32' | 2 - 0 | Temelkovski J. (Walls J.)![]() |
||
48' | 2 - 0 | ![]() |
||
50' | 3 - 0 | Barbiero F. (Walls J.)![]() |
||
55' | 3 - 0 | ![]() |
||
55' | 3 - 0 | ![]() |
||
57' | 3 - 0 | ![]() |
||
65' | 3 - 0 | ![]() |
||
67' | 4 - 0 | Nagel S. (Temelkovski J.)![]() |
||
71' | 4 - 0 | ![]() |
||
71' | 4 - 0 | ![]() |
||
78' | 4 - 0 | Fortunatow J. (Barbiero F.)![]() |
||
83' | 4 - 0 | D'Angelo C. (Solagna A.)![]() |
||
84' | 4 - 0 | Nagamatsu Ren (Temelkovski J.)![]() |
||
85' | 4 - 0 | Melisi A. (Ayoubi A.)![]() |
||
86' | 4 - 0 | ![]() |

