Minute | Score | Nordsjaelland | Partizan Belgrade | |
11' | 1 - 0 | Frese M.![]() |
||
43' | 2 - 0 | Ingvartsen M. (Penalty)![]() |
||
44' | 2 - 0 | ![]() |
||
54' | 2 - 0 | Antman O. (Nygren B.)![]() |
||
59' | 2 - 0 | ![]() |
||
59' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
68' | 3 - 0 | Ingvartsen M. (Penalty)![]() |
||
73' | 4 - 0 | Villadsen O. (Ingvartsen M.)![]() |
||
74' | 4 - 0 | Hey L. (Hansen K.)![]() |
||
74' | 4 - 0 | Dorgeles M. (Diomande M.)![]() |
||
78' | 4 - 0 | ![]() |
||
82' | 4 - 0 | Hansen M. (Osman I.)![]() |
||
82' | 4 - 0 | Schandorf C. H. W. (Ingvartsen M.)![]() |
||
87' | 4 - 0 | ![]() |
||
88' | 5 - 0 | Ilic M. (Own goal)![]() |

