Minute | Score | Nomme JK Kalju | Flora Tallinn | |
19' | 0 - 0 | Slein G.![]() |
||
23' | 1 - 0 | Avilov V.![]() |
||
26' | 1 - 0 | ![]() |
||
32' | 1 - 0 | Subbotin I.![]() |
||
46' | 1 - 0 | Komissarov N. (Paur K.)![]() |
||
60' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
75' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Elhi T. (Gussev M.)![]() |
||
83' | 1 - 0 | Jebor W. (Volkov A.)![]() |
||
86' | 1 - 0 | Babichev M.![]() |
||
88' | 1 - 0 | ![]() |

