Minute | Score | Nomme JK Kalju | B36 Torshavn | |
9' | 0 - 0 | Subbotin I. (Toomet J.)![]() |
||
13' | 1 - 0 | Tjapkin D. (Sidorenkov A.)![]() |
||
15' | 1 - 0 | ![]() |
||
49' | 1 - 1 | ![]() |
||
58' | 1 - 1 | ![]() |
||
61' | 1 - 1 | Mbu-Alidor R. (Mashichev N.)![]() |
||
75' | 1 - 1 | ![]() |
||
79' | 2 - 1 | Dmitrijev A.![]() |
||
85' | 2 - 1 | ![]() |
||
86' | 2 - 1 | ![]() |
||
86' | 2 - 1 | Kirss R.![]() |

