Minute | Score | NK Rudar Velenje | Koper | |
9' | 1 - 0 | Jahic S.![]() |
||
23' | 1 - 1 | ![]() |
||
32' | 1 - 2 | ![]() |
||
59' | 1 - 2 | Babic M. (Tolimir N.)![]() |
||
68' | 1 - 2 | ![]() |
||
69' | 1 - 3 | ![]() |
||
71' | 1 - 3 | Dedic R. (Klinar D.)![]() |
||
77' | 1 - 3 | Roser U. (Jelic D.)![]() |
||
83' | 1 - 3 | ![]() |
||
87' | 1 - 3 | ![]() |

