Minute | Score | NK Maribor | Domzale | |
8' | 0 - 1 | ![]() |
||
21' | 0 - 1 | ![]() |
||
33' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Bohar D. (Pihler A.)![]() |
||
51' | 1 - 1 | Tavares M. (Janza E.)![]() |
||
56' | 2 - 1 | Tavares M. (Novakovic M.)![]() |
||
56' | 2 - 1 | ![]() |
||
65' | 2 - 1 | ![]() |
||
66' | 2 - 1 | Vrhovec B. (Kabha M.)![]() |
||
74' | 2 - 1 | ![]() |
||
76' | 2 - 1 | ![]() |
||
88' | 2 - 1 | Zahovic L. (Tavares M.)![]() |

