Minute | Score | NK Krka | NK Zavrc | |
9' | 0 - 0 | Ejup L.![]() |
||
14' | 0 - 0 | ![]() |
||
14' | 0 - 0 | Zizic N.![]() |
||
22' | 0 - 0 | ![]() |
||
31' | 0 - 0 | ![]() |
||
32' | 1 - 0 | Peric M.![]() |
||
35' | 1 - 0 | Zizic N.![]() |
||
36' | 1 - 0 | Mojstrovic D.![]() |
||
37' | 1 - 0 | Vuckić A. (Novinić E.)![]() |
||
59' | 1 - 0 | ![]() |
||
68' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Kramar U. (Kastrevec Z.)![]() |
||
76' | 1 - 0 | ![]() |

