Minute | Score | NK Krka | Koper | |
13' | 0 - 0 | Fucek J.![]() |
||
19' | 0 - 0 | ![]() |
||
36' | 0 - 1 | ![]() |
||
38' | 0 - 2 | ![]() |
||
43' | 0 - 3 | ![]() |
||
46' | 0 - 3 | Kramar U. (Fucek J.)![]() |
||
46' | 0 - 3 | Saban M. (Peric M.)![]() |
||
58' | 0 - 3 | Ejup L.![]() |
||
61' | 0 - 3 | ![]() |
||
64' | 0 - 3 | ![]() |
||
68' | 0 - 3 | ![]() |
||
73' | 1 - 3 | Mojstrovic D.![]() |
||
81' | 1 - 3 | Novak J. (Kramaric M.)![]() |
||
85' | 1 - 3 | ![]() |

