Minute | Score | NK Aluminij | Gorica | |
7' | 1 - 0 | Brest M.![]() |
||
19' | 1 - 1 | ![]() |
||
30' | 1 - 1 | Brest M.![]() |
||
31' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Gorenak G. (Crncec H.)![]() |
||
57' | 2 - 1 | Marinsek N. (Penalty)![]() |
||
64' | 2 - 1 | ![]() |
||
65' | 2 - 1 | ![]() |
||
65' | 2 - 1 | ![]() |
||
72' | 2 - 1 | Marinsek N.![]() |
||
74' | 2 - 1 | ![]() |
||
75' | 2 - 1 | ![]() |
||
78' | 3 - 1 | Skiba D.![]() |
||
81' | 3 - 1 | Munic M. (Marinsek N.)![]() |
||
82' | 3 - 1 | ![]() |
||
88' | 3 - 1 | Grajfoner L. (Brest M.)![]() |

