Minute | Score | Niva Dolbizno | Torpedo Zhodino | |
2' | 0 - 1 | ![]() |
||
6' | 0 - 2 | ![]() |
||
47' | 0 - 2 | Dobrolovich V.![]() |
||
54' | 1 - 2 | Pampukha P.![]() |
||
58' | 1 - 2 | ![]() |
||
58' | 1 - 2 | ![]() |
||
62' | 1 - 2 | ![]() |
||
67' | 1 - 2 | Kovalchuk M.![]() |
||
70' | 1 - 2 | Druchik M. (Kovalchuk M.)![]() |
||
75' | 1 - 2 | Starostin V. (Gorokh N.)![]() |
||
77' | 1 - 2 | ![]() |
||
89' | 1 - 2 | ![]() |
||
89' | 1 - 2 | Sugak V. (Chizh D.)![]() |

