Minute | Score | Niva Dolbizno | Fk Orsha | |
39' | 1 - 0 | Leshkevich N.![]() |
||
43' | 1 - 0 | Dobrolovich V.![]() |
||
45' | 2 - 0 | Druchik M.![]() |
||
53' | 3 - 0 | Leshkevich N.![]() |
||
54' | 3 - 0 | ![]() |
||
56' | 3 - 1 | ![]() |
||
84' | 3 - 1 | Golovchits A. (Mulkevich D.)![]() |
||
88' | 3 - 1 | Kozel R.![]() |
||
90' | 3 - 1 | Soldatenkov G. (Chizh D.)![]() |

