Minute | Score | Nice | Toulouse | |
21' | 0 - 0 | ![]() |
||
52' | 0 - 0 | Racine C.![]() |
||
59' | 0 - 0 | Tameze A.![]() |
||
61' | 0 - 0 | ![]() |
||
67' | 0 - 1 | ![]() |
||
72' | 0 - 1 | Sacko I. (Makengo J.)![]() |
||
72' | 0 - 1 | Ganago I. (Mendy N.)![]() |
||
74' | 0 - 1 | ![]() |
||
82' | 0 - 1 | ![]() |
||
86' | 0 - 1 | Lusamba A. (Tameze A.)![]() |
||
87' | 0 - 1 | ![]() |

