Minute | Score | Nice | Strasbourg | |
21' | 0 - 1 | ![]() |
||
35' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Dante (Daniliuc F.)![]() |
||
46' | 0 - 1 | Atal Y. (Lotomba J.)![]() |
||
47' | 0 - 1 | ![]() |
||
63' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Thuram K. (Bard M.)![]() |
||
66' | 0 - 1 | Atal Y.![]() |
||
70' | 0 - 1 | Gouiri A. (Stengs C.)![]() |
||
74' | 0 - 1 | ![]() |
||
82' | 0 - 2 | ![]() |
||
84' | 0 - 2 | Rosario P.![]() |
||
84' | 0 - 3 | ![]() |
||
86' | 0 - 3 | Guessand E. (Delort A.)![]() |
||
90' | 0 - 3 | ![]() |

