Minute | Score | Nice | Nancy | |
26' | 0 - 1 | ![]() |
||
30' | 0 - 1 | ![]() |
||
35' | 1 - 1 | Le Bihan M. (Belhanda Y.)![]() |
||
51' | 2 - 1 | Seri J. (Penalty)![]() |
||
58' | 2 - 1 | ![]() |
||
74' | 2 - 1 | ![]() |
||
74' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Walter R. (Koziello V.)![]() |
||
80' | 2 - 1 | ![]() |
||
84' | 3 - 1 | Seri J. (Eysseric V.)![]() |
||
89' | 3 - 1 | Srarfi B. (Ricardo P.)![]() |

