Minute | Score | Nice | Metz | |
26' | 1 - 0 | Plea A.![]() |
||
29' | 1 - 1 | ![]() |
||
38' | 1 - 1 | ![]() |
||
40' | 1 - 1 | ![]() |
||
56' | 2 - 1 | Balotelli M.![]() |
||
67' | 2 - 1 | ![]() |
||
71' | 3 - 1 | Saint-Maximin A. (Plea A.)![]() |
||
76' | 3 - 1 | ![]() |
||
76' | 3 - 1 | Srarfi B. (Saint-Maximin A.)![]() |
||
81' | 3 - 1 | ![]() |
||
89' | 3 - 1 | Koziello V. (Seri J.)![]() |
![](/images/share-to-facebook.jpg)
![](/images/google-plus.png)