Minute | Score | Nice | Marseille | |
3' | 0 - 0 | ![]() |
||
6' | 0 - 0 | Lotomba J. (Atal Y.)![]() |
||
15' | 0 - 0 | Lemina M.![]() |
||
49' | 1 - 0 | Dolberg K. (Lotomba J.)![]() |
||
56' | 1 - 0 | ![]() |
||
57' | 1 - 0 | ![]() |
||
63' | 1 - 0 | Dolberg K.![]() |
||
66' | 1 - 0 | Kluivert J.![]() |
||
69' | 1 - 0 | Bard M.![]() |
||
71' | 1 - 0 | Thuram K. (Lemina M.)![]() |
||
71' | 1 - 0 | ![]() |

