Minute | Score | Nice | Lyon | |
20' | 1 - 0 | Germain V. (Seri J. M.)![]() |
||
24' | 1 - 0 | Genevois R.![]() |
||
26' | 1 - 0 | ![]() |
||
48' | 2 - 0 | Yanga-Mbiwa M. (Own goal)![]() |
||
64' | 2 - 0 | ![]() |
||
64' | 2 - 0 | ![]() |
||
71' | 3 - 0 | Koziello V. (Pied J.)![]() |
||
78' | 3 - 0 | ![]() |
||
80' | 3 - 0 | Mendy A. (Hult N.)![]() |
||
81' | 3 - 0 | Correia J. (Germain V.)![]() |
||
85' | 3 - 0 | ![]() |
||
85' | 3 - 0 | Raheriharimanana S. (Koziello V.)![]() |

