Minute | Score | Nice | Lille | |
25' | 1 - 0 | Cyprien W. (Balotelli M.)![]() |
||
48' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
70' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Makengo J. (Balotelli M.)![]() |
||
72' | 1 - 0 | Attal Y.![]() |
||
76' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
79' | 2 - 0 | Saint-Maximin A.![]() |
||
81' | 2 - 0 | Walter R. (Lees Melou P.)![]() |
||
82' | 2 - 0 | ![]() |
||
90' | 2 - 0 | Ganago I. (Saint-Maximin A.)![]() |

