Minute | Score | Nice | Lens | |
14' | 0 - 1 | ![]() |
||
16' | 0 - 1 | ![]() |
||
30' | 1 - 1 | Amavi J.![]() |
||
45' | 1 - 1 | Bodmer M.![]() |
||
62' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Eysseric V. (Bosetti A.)![]() |
||
77' | 1 - 1 | Koziello V. (Rafetraniaina A.)![]() |
||
77' | 2 - 1 | Digard D. (Eysseric V.)![]() |
||
84' | 2 - 1 | ![]() |
||
90' | 2 - 1 | Maupay N. (Bautheac E.)![]() |
||
90' | 2 - 1 | ![]() |

