Minute | Score | Nice | Guingamp | |
9' | 1 - 0 | Atal Y. (Tameze A.)![]() |
||
16' | 1 - 0 | Dante![]() |
||
19' | 1 - 0 | ![]() |
||
36' | 1 - 0 | Herelle C.![]() |
||
38' | 1 - 0 | Tameze A.![]() |
||
63' | 1 - 0 | ![]() |
||
65' | 1 - 0 | Danilo (Makengo J.)![]() |
||
68' | 2 - 0 | Atal Y.![]() |
||
70' | 2 - 0 | ![]() |
||
70' | 2 - 0 | ![]() |
||
72' | 2 - 0 | Burner P.![]() |
||
73' | 3 - 0 | Atal Y. (Sacko I.)![]() |
||
77' | 3 - 0 | Ganago I. (Atal Y.)![]() |
||
78' | 3 - 0 | ![]() |
||
78' | 3 - 0 | ![]() |
||
83' | 3 - 0 | Jaziri A. (Saint-Maximin A.)![]() |

