Minute | Score | Nice | Caen | |
16' | 0 - 0 | Lees Melou P.![]() |
||
27' | 0 - 0 | ![]() |
||
28' | 0 - 0 | Walter R. (Penalty missed)![]() |
||
60' | 0 - 0 | ![]() |
||
63' | 0 - 0 | ![]() |
||
67' | 0 - 0 | Sacko I. (Srarfi B.)![]() |
||
67' | 0 - 0 | ![]() |
||
74' | 0 - 1 | ![]() |
||
77' | 0 - 1 | Brazao P. (Burner P.)![]() |
||
78' | 0 - 1 | ![]() |
||
80' | 0 - 1 | Jaziri A. (Walter R.)![]() |
||
85' | 0 - 1 | ![]() |
||
89' | 0 - 1 | Dante![]() |

