Minute | Score | Nice | Bordeaux | |
7' | 1 - 0 | Kluivert J. (Boudaoui H.)![]() |
||
33' | 2 - 0 | Gouiri A. (Kluivert J.)![]() |
||
36' | 2 - 0 | Stengs C. (Kluivert J.)![]() |
||
41' | 2 - 0 | ![]() |
||
42' | 3 - 0 | Gouiri A. (Penalty)![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
58' | 3 - 0 | ![]() |
||
68' | 3 - 0 | Lotomba J.![]() |
||
69' | 3 - 0 | ![]() |
||
70' | 3 - 0 | ![]() |
||
77' | 3 - 0 | Da Cunha L. (Stengs C.)![]() |
||
77' | 3 - 0 | Daniliuc F. (Lotomba J.)![]() |
||
84' | 3 - 0 | Kamara H. (Gouiri A.)![]() |
||
84' | 3 - 0 | Thuram K. (Boudaoui H.)![]() |
||
85' | 4 - 0 | Thuram K. (Ndoye D.)![]() |
||
87' | 4 - 0 | ![]() |

