Minute | Score | Nga | Tây Ban Nha | |
12' | 0 - 1 | ![]() |
||
40' | 0 - 1 | ![]() |
||
41' | 1 - 1 | Dzyuba A. (Penalty)![]() |
||
46' | 1 - 1 | Granat V. (Zhirkov Y.)![]() |
||
54' | 1 - 1 | Kutepov I.![]() |
||
61' | 1 - 1 | Cheryshev D. (Samedov A.)![]() |
||
65' | 1 - 1 | Smolov F. (Dzyuba A.)![]() |
||
67' | 1 - 1 | ![]() |
||
70' | 1 - 1 | ![]() |
||
71' | 1 - 1 | Zobnin R.![]() |
||
80' | 1 - 1 | ![]() |
||
97' | 1 - 1 | Erokhin A. (Kuzyayev D.)![]() |

