Minute | Score | Nga | Slovenia | |
11' | 0 - 0 | Golovin A.![]() |
||
13' | 0 - 0 | ![]() |
||
26' | 1 - 0 | Dzyuba A. (Kuzyayev D.)![]() |
||
35' | 2 - 0 | Dzyuba A.![]() |
||
36' | 2 - 1 | ![]() |
||
43' | 2 - 1 | Kudryashov F.![]() |
||
49' | 2 - 1 | Miranchuk Al. (Golovin A.)![]() |
||
61' | 2 - 1 | ![]() |
||
62' | 2 - 1 | ![]() |
||
68' | 2 - 1 | Karavaev V. (Zhirkov Y.)![]() |
||
75' | 2 - 1 | ![]() |
||
75' | 2 - 1 | ![]() |
||
77' | 2 - 1 | Miranchuk Al.![]() |
||
86' | 2 - 1 | ![]() |
||
86' | 2 - 1 | Zabolotnyi A. (Dzyuba A.)![]() |
||
86' | 2 - 1 | Mukhin M. (Zhemaletdinov R.)![]() |
||
89' | 2 - 1 | ![]() |

